Latest 4D Magnum Results (LIVE) | Magnum 4D Real-time Result

Magnum 4D
Date: 5/2/2023 (Sun)
Buy Now!
1st Prize
9823
2nd Prize
7817
3rd Prize
7870
Special
34845580830153937468
89788471202263955380
Consolation
99755691688699682218
32322945708938981623
Live Transaction

Member | Type | Amount (RM) | Date/Time |
---|---|---|---|
i*****uz | Transfer into Allbet | 690 | 6 Feb 2023 4:10AM |
7******kn | Transfer out from Jili | 483 | 6 Feb 2023 4:05AM |
s*******bx | Transfer into XE88 | 458 | 6 Feb 2023 4:00AM |
g******bh | Withdraw | 139 | 6 Feb 2023 3:57AM |
2***le | Top Up | 100 | 6 Feb 2023 3:53AM |
b*******cg | Withdraw | 426 | 6 Feb 2023 3:50AM |
f*******x9 | 4D Bet | 97 | 6 Feb 2023 3:45AM |
d***yu | Top Up | 700 | 6 Feb 2023 3:41AM |
j*******jy | Transfer out from MaxBet | 134 | 6 Feb 2023 3:37AM |
j****lb | Transfer out from Jili | 215 | 6 Feb 2023 3:34AM |
Copyright © 2023 4dbeli.co. All Right Reserved.